How to play poker
View The Rake and Blind Structure For Cash Games at partypoker
Rake, blind structure and tournament entry fees
What is rake?
Rather than charge you a membership or subscription fee we take a tiny percentage of the pot, called rake. In return, we give you points to spend in our store.
How do we work it out?
This table shows you what the total rake will be in one of your games:
Heads-Up Games: No Limit & Pot Limit | |||
---|---|---|---|
Limits | Number of players | Rake | Maximum |
$0.01/$0.02 to $1/$2 |
2 |
$0.05 per $1.00 pot |
$1.00 |
$2.50/$5.00 |
2 |
$0.05 per $1.00 pot |
$4.00 |
$3/$6 |
2 |
$0.05 per $1.00 pot |
$1.00 |
$5/$10 |
2 |
$0.05 per $1.00 pot |
$6.00 |
$10/$25 |
2 |
$0.05 per $1.00 pot |
$8.00 |
$25/$50 |
2 |
$0.05 per $1.00 pot |
$8.00 |
No Limit and Pot Limit Cash Games [Hold'em & Omaha] | |||
---|---|---|---|
Blinds | Number of players | Rake | Maximum |
$0.01/$0.02 to $0.02/$0.05 | 2 - 10 | $0.01 per $0.20 pot | $1 |
$0.05/$0.10 to $2.50/$5 | 2 | $0.01 per $0.20 pot | $1 |
3 - 4 | $0.01 per $0.20 pot | $2 | |
5 - 10 | $0.01 per $0.20 pot | $3 |
No Limit Hold'em Cash Games | |||
---|---|---|---|
Blinds | Number of players | Rake | Maximum |
$5/$10 | 2 | $0.01 per $0.20 pot | $6 |
3 - 4 | $0.01 per $0.20 pot | $6 | |
5 - 10 | $0.01 per $0.20 pot | $7.50 | |
$10/$25 | 2 | $0.05 per $1 pot | $8 |
3 - 4 | $0.05 per $1 pot | $10 | |
5 - 10 | $0.05 per $1 pot | $20 | |
$25/$50 and above | 2 | $0.05 per $1 pot | $10 |
3 - 4 | $0.05 per $1 pot | $20 | |
5 - 10 | $0.05 per $1 pot | $40 |
Pot Limit Omaha Cash Games | |||
---|---|---|---|
Blinds | Number of players | Rake | Maximum |
$5/$10 | 2 | $0.05 per $1 pot | $4.50 |
3 - 4 | $0.05 per $1 pot | $4.50 | |
5 - 10 | $0.05 per $1 pot | $6 | |
$10/$25 | 2 | $0.05 per $1 pot | $6 |
3 - 4 | $0.05 per $1 pot | $7.50 | |
5 - 10 | $0.05 per $1 pot | $15 | |
$25/$50 and above | 2 | $0.05 per $1 pot | $7.50 |
3 - 4 | $0.05 per $1 pot | $15 | |
5 - 10 | $0.05 per $1 pot | $30 |
Short Deck Games | |||
---|---|---|---|
Limits | # of players | Rake | Maximum |
$0.01 to $0.05 | 2 - 10 | $0.01 per $0.20 pot | $1 |
$0.25 to $5 | 2 | $0.01 per $0.20 pot | $1 |
3 - 4 | $0.01 per $0.20 pot | $2 | |
5 - 10 | $0.01 per $0.20 pot | $3 | |
10 | 2 | $0.01 per $0.20 pot | $1 |
3 - 4 | $0.01 per $0.20 pot | $2 | |
5 - 10 | $0.01 per $0.20 pot | $5 | |
20 | 2 - 3 | $0.05 per $1 pot | $2 |
4 - 10 | $0.05 per $1 pot | $7.50 | |
50 | 2 - 3 | $0.05 per $1 pot | $2 |
4 - 10 | $0.05 per $1 pot | $10 |
The rake you’ve generated is proportional to the percentage you contributed to the pot. To get rake on a hand you must have been dealt cards, contributed to the pot and the game must generate at least $0.01 in rake for you.
What about tournament entry fees?
To make sure you take home the most cash from your tourney play, there’s a fee to enter rather than rake on every game. The fee varies depending on the buy-in, and is usually between 0% and 20% of the buy-in.
All tourney fees are shown on the buy-in screen and all transactions, including rake, are in US dollars.
Tournament blind structures
Please check the tournament lobby for full details of the blind structure relating to a specific tournament.
Multi-table tournaments will have levels ranging from 3 minutes to 20 minutes. In general, levels will be 15 minutes for regular tournaments, 10 minutes for freerolls and qualifiers and 5 minutes for speed/turbo. These structures and times are subject to change.
In addition to any rules associated with a particular tournament or promotion, our standard tournament rules apply to all tournaments.